WD10
Stable and efficient power solutions
Sufficient supply and project compliance
Type
Four-stroke, water cooled, in-line, turbocharged/turbocharged and aftercooled
Number of cylinders
6
Bore & stroke
126×130 (mm)
Displacement
9.726 L
Oil consumption rate
Oil consumption rate
Noise
≤99 dB(A)
Minimum fuel consumption rate
195 g/kW.h
Idle speed
600±50 r/min
Torque reserve
20-35%
Fuel system
Mechanical pump
Rotation (facing the flywheel)
Counter-clockwise
Emission standard
IMO II
Power rating
P1
Technical Parameters
Model | Power (KW/HP) | Rotating Speed (rpm) | Cylinder No. - Bore * Stroke (mm) | Intake Mode | Displacement (L) | Overall Dimensions (L*W*H) (mm) | Net Weight (kg) |
WD10C170-15 | 125/170 | 1500 | 6*126×130 | T | 9.726L | 1675*838*1164 | 1018 |
WD10C190-15 | 140/190 | 1500 | 6*126×130 | T | 9.726L | 1675*838*1164 | 1018 |
WD10C218-15 | 160/218 | 1500 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C240-15 | 176/240 | 1500 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C258-15 | 190/258 | 1500 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C278-15 | 205/278 | 1500 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C190-18 | 140/190 | 1800 | 6*126×130 | T | 9.726L | 1675*838*1164 | 1018 |
WD10C200-18 | 147/200 | 1800 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C240-18 | 176/240 | 1800 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C278-18 | 205/278 | 1800 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C312-18 | 230/312 | 1800 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C200-21 | 147/200 | 2100 | 6*126×130 | T | 9.726L | 1675*838*1164 | 1018 |
WD10C278-21 | 205/278 | 2100 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C300-21 | 220/300 | 2100 | 6*126×130 | TA | 9.726L | 1887*988*1211 | 1056 |
WD10C326-21 | 240/326 | 2100 | 6*126×130 | 增压中冷(TA) | 9.726L | 1887*988*1211 | 1056 |
Equipment Details

Diesel Generator Sets
Water Pump Unit
Stable, reliable and low failure rate
Powerful functions and easy operation
The motor is quiet, has low emissions and energy consumption
One-button start is more intelligent
En




