Chongqing Cummins Power
Stable and efficient power solutions
Sufficient supply and project compliance
Chongqing Cummins Engine Co., Ltd. is a Sino-American joint venture established in October 1995. The Chinese parent company is Chongqing Mechanical & Electrical Co., Ltd., and the foreign parent company is Cummins (China) Investment Co., Ltd., with each party holding a 50% investment share.
The company primarily produces Cummins N, K, and M series diesel engines, generator sets, and other power units. The engine power range covers 145-1343 kW, with an annual production capacity of 15,000 units. The products are suitable for heavy-duty trucks, large buses, engineering machinery, mining machinery, petroleum machinery, rail machinery, port machinery, stationary and mobile diesel generator set power plants, marine propulsion and auxiliary power units, pump power units, and other power applications.
Chongqing Cummins series diesel generator sets, powered by Sino-American joint venture B, N, and K series engines, have consistently earned the trust of military, engineering, and industrial enterprises due to their reliability and cost-effectiveness.
Technical Parameters
Genset Model | Rated Power (KW) | Rated Current (A) | Engine model | Engine Power (KW) | Cyinder No.-Bore*Stroke (L*W*H)(mm) | Overall Dimensions (L×W×H)(mm) | Net Weight (Kg) |
|---|---|---|---|---|---|---|---|
| HC-200CC | 200 | 360 | MTA11-G2 | 224 | 6/L-125×147 | 2754×1093×1687 | 2100 |
| HC-200CC | 200 | 360 | NT855-GA | 231 | 6/L-140×152 | 3000×1261×1699 | 2550 |
| HC-200CC | 200 | 360 | NTA855-G1 | 240 | 6/L-140×152 | 3000×1206×1720 | 2590 |
| HC-200CC | 200 | 360 | QSNT-G6 | 243 | 6/L-140×152 | 3000×1206×1760 | 2590 |
| HC-220CC | 220 | 396 | QSNT-G7 | 261 | 6/L-140×152 | 3000×1238×1760 | 2632 |
| HC-250CC | 250 | 450 | MTAA11-G3 | 282 | 6/L-125×147 | 3125×1373×1600 | 2369 |
| HC-250CC | 250 | 450 | NTA855-G1B | 284 | 6/L-140×152 | 3000×1238×1720 | 2682 |
| HC-250CC | 250 | 450 | NTA855-G2 | 284 | 6/L-140×152 | 3000×1238×1720 | 2682 |
| HC-250CC | 250 | 450 | QSNT-G1 | 291 | 6/L-140×152 | 3000×1238×1760 | 2682 |
| HC-275CC | 275 | 495 | NTA855-G2A | 312 | 6/L-140×152 | 3000×1238×1720 | 2779 |
| HC-280CC | 280 | 504 | NTA855-G4 | 317 | 6/L-140×152 | 3207×1349×1774 | 2779 |
| HC-280CC | 280 | 504 | QSNT-G2 | 321 | 6/L-140×152 | 3000×1238×1760 | 2779 |
| HC-300CC | 300 | 540 | NTAA855-G7 | 343 | 6/L-140×152 | 3200×1363×1710 | 2908 |
| HC-300CC | 300 | 540 | KTA19-G2 | 336 | 6/L-159×159 | 3388×1333×2018 | 3634 |
| HC-320CC | 320 | 576 | NTAA855-G7A | 366 | 6/L-140×152 | 3255×1391×1710 | 3000 |
| HC-320CC | 320 | 576 | QSNT-G3 | 358 | 6/L-140×152 | 3200×1301×1815 | 3000 |
| HC-360CC | 360 | 648 | QSNT-G4X | 407 | 6/L-140×152 | 3300×1310×1844 | 3300 |
| HC-360CC | 360 | 648 | KTA19-G3 | 403 | 6/L-159×159 | 3378×1390×2018 | 3400 |
| HC-400CC | 400 | 720 | KTA19-G3A | 448 | 6/L-159×159 | 3474×1390×1994 | 3745 |
| HC-400CC | 400 | 720 | KTA19-G4 | 448 | 6/L-159×159 | 3474×1390×1994 | 3745 |
| HC-400CC | 400 | 720 | QSK19-G13 | 451 | 6/L-159×159 | 3242×1333×2018 | 3745 |
| HC-420CC | 420 | 756 | KTAA19-G5 | 470 | 6/L-159×159 | 3318×1550×2096 | 4027 |
| HC-450CC | 450 | 810 | KTA19-G8E | 517 | 6/L-159×159 | 3388×1333×2018 | 4086 |
| HC-460CC | 460 | 828 | KTAA19-G6 | 520 | 6/L-159×159 | 3508×1550×2096 | 4056 |
| HC-460CC | 460 | 828 | KTA19-G8 | 517 | 6/L-159×159 | 3388×1333×2018 | 4086 |
| HC-500CC | 500 | 900 | KTAA19-G6A | 550 | 6/L-159×159 | 3688×1550×2096 | 4056 |
| HC-500CC | 500 | 900 | KT38-G | 560 | 12/L-159×159 | 4225×1805×2467 | 6400 |
| HC-520CC | 520 | 936 | QSK19-G4 | 574 | 6/L-159×159 | 3650×1550×2123 | 4345 |
| HC-570CC | 570 | 1026 | KTA38-G1 | 634 | 12/V-159×159 | 4225×1805×2467 | 6660 |
| HC-580CC | 580 | 1044 | KT38-GA | 647 | 12/V-159×159 | 4250×1794×2524 | 6759 |
| HC-600CC | 600 | 1080 | QSK19-G20 | 668 | 6/L-159×159 | 4300×1550×2100 | 5200 |
| HC-600CC | 600 | 1080 | KTA38-G2 | 664 | 12/V-159×159 | 4225×1805×2467 | 6799 |
| HC-600CC | 600 | 1080 | QSK38-G8 | 657 | 12/V-159×159 | 4400×1850×2467 | 7000 |
| HC-640CC | 640 | 1152 | KTA38-G2B | 711 | 12/V-159×159 | 4481×1752×2468 | 6800 |
| HC-650CC | 650 | 1170 | QSK38-G7 | 705 | 12/V-159×159 | 4511×1850×2468 | 7500 |
| HC-720CC | 720 | 1296 | KTA38-G2A | 813 | 12/V-159×159 | 4470×1752×2468 | 7000 |
| HC-800CC | 800 | 1440 | KTA38-G5 | 880 | 12/V-159×159 | 4526×2011×2330 | 7100 |
| HC-900CC | 900 | 1620 | KTA38-G9 | 980 | 12/V-159×159 | 4699×2098×2339 | 7400 |
| HC-1000CC | 1000 | 1800 | QSK38-G5 | 1107 | 12/V-159×159 | 4900×2435×2259 | 9800 |
| HC-1000CC | 1000 | 1800 | KTA50-G3 | 1097 | 16/V-159×159 | 5246×2000×2472 | 10000 |
| HC-1000CC | 1000 | 1800 | QSK38-G12 | 1134 | 12/V-159×159 | 5100×2435×2259 | 9800 |
| HC-1000CC | 1000 | 1800 | KTA50-G12A | 1148 | 16/V-159×159 | 6079×2138×2525 | 10000 |
| HC-1100CC | 1100 | 1980 | KTA50-G8 | 1200 | 16/V-159×159 | 5841×2138×2525 | 10000 |
| HC-1100CC | 1100 | 1980 | KTA50-GS8 | 1287 | 16/V-159×159 | 5991×2294×2545 | 10500 |
| HC-1280CC | 1280 | 2304 | QSK38-G15 | 1399 | 12/V-159×159 | 5300×2435×2259 | 11000 |
| HC-1340CC | 1340 | 2412 | KTA50-G15X | 1491 | 16/V-159×159 | 5919×2294×2646 | 12500 |
| HC-1500CC | 1500 | 2700 | KTA50-G16A | 1760 | 16/V-159×159 | 6200×2294×2646 | 13000 |
Equipment Details

Diesel Generator Sets
Water Pump Unit
Stable, reliable and low failure rate
Powerful functions and easy operation
The motor is quiet, has low emissions and energy consumption
One-button start is more intelligent
En




