WD12
Stable and efficient power solutions
Sufficient supply and project compliance
Type
Four-stroke, water cooled, in-line, turbocharged and aftercooled
Number of cylinders
6
Bore & stroke
126×155 (mm)
Displacement
11.596 L
Oil consumption rate
≤0.6 g/kW.h
Noise
≤100 dB(A)
Minimum fuel consumption rate
212 g/kW.h
Idle speed
650±30 r/min
Torque reserve
20-35%
Rotation direction of crankshaft (facing the flywheel end)
Counter-clockwise
Technical Parameters
Model | Power (KW/HP) | Rotating Speed (rpm) | Cylinder No. - Bore * Stroke (mm) | Intake Mode | Displacement (L) | Overall Dimensions (L*W*H) (mm) | Net Weight (kg) |
WD12C300-15 | 220/300 | 1500 | 6*126×155 | TA | 11.596L | 1534*807*1512 | 1100 |
WD12C300-18 | 220/300 | 1800 | 6*126×155 | TA | 11.596L | 1534*807*1512 | 1100 |
WD12C327-15 | 240/327 | 1500 | 6*126×155 | TA | 11.596L | 1534*807*1512 | 1100 |
WD12C327-18 | 240/327 | 1800 | 6*126×155 | TA | 11.596L | 1534*807*1512 | 1100 |
WD12C350-18 | 258/350 | 1800 | 6*126×155 | TA | 11.596L | 1534*807*1512 | 1100 |
WD12C375-21 | 275/375 | 2150 | 6*126×155 | TA | 11.596L | 1534*807*1512 | 1100 |
WD12C400-21 | 294/400 | 2150 | 6*126×155 | TA | 11.596L | 1534*807*1512 | 1100 |
Equipment Details

Diesel Generator Sets
Water Pump Unit
Stable, reliable and low failure rate
Powerful functions and easy operation
The motor is quiet, has low emissions and energy consumption
One-button start is more intelligent
En




